Tractors by Manufacturer

Zetor

A directory of all tractors by Zetor in our database. Click into each tractor for more detail and specifications on each.

Tractor Category Power Output (hp) Chassis Details
5320 Utility 60 4x2 2WD View
M85 Utility 80 4x4 MFWD 4WD View
16245 Row Crop - 4x4 MFWD 4WD View
Proxima 6421 64 4x2 2WD View
7340 Utility 78 4x4 MFWD 4WD View
2520 Utility - View
Crystal 160 Row Crop 163 (rated), 171 (maximum) 4x4 MFWD 4WD View
12145 - 4x4 MFWD 4WD View
2700 Utility 82 4x2 2WD View
5245 Utility 45.9 4x2 (assuming based on tire data provided) View
Proxima Plus 90 Utility 87 (ECE R24) 4x4 MFWD 4WD View
9520 Utility 93 4x2 View
7540 71 4x4 MFWD 4WD View
9211 Row Crop 90 4x2 2WD View
3545 39 4x2 2WD View
2013 25 View
2023 25 View
Proxima Plus 95 Utility 90 4x4 MFWD 4WD View
10245 Row Crop - 4x4 MFWD 4WD View
Forterra 11741 120 4x4 MFWD 4WD View
8045 Row Crop 85 MFWD 4WD View
Forterra 120 HSX 117 4x4 MFWD 4WD View
8211 Row Crop 80 4x2 2WD View
Crystal 150 Row Crop 144 (Rated), 150 (Maximum) 4x4 MFWD 4WD View
Forterra 11641 Utility 110 4x4 MFWD 4WD View
6011 Utility 60 4x2 2WD View
15 15 View
Major HT 55 Utility 55.1 4x4 MFWD 4WD View
6045 Utility 60 4x4 MFWD 4WD View
6245 58.1 View
Forterra 115 117 4x4 MFWD 4WD View
35 Super 42 View
8520 80 4x2 2WD View
7321 Utility 78 4x2 2WD View
5243 - 4x4 MFWD 4WD View
M50 47.6 View
9540 Utility 85.7 4x4 MFWD 4WD View
3013 39 View
11211 Row Crop 105 4x2 2WD View
8111 Utility - 4x2 2WD View
Proxima 8421 84 4x2 2WD View
Forterra 8641 Utility 85 4x4 MFWD 4WD View
Compax 25 Utility 23.3 hp 4x4 MFWD 4WD View
3511 39 4x2 2WD View
4522 - View
3520 Utility - View
Forterra 100 96 4x4 MFWD 4WD View
4511 Utility 53 View
6945 Utility 65 4x4 MFWD 4WD View
3340 Utility 46 4x4 MFWD 4WD View
3016 39 Track View
4340 Utility 59 4x4 MFWD 4WD View
Forterra 130 126 4x4 MFWD 4WD View
16145 141.41 View
4341 Utility 59 4x4 MFWD 4WD View
5911 Utility 58 4x2 2WD View
M25 Utility 25.3 hp 4x4 MFWD 4WD View
9741 90 4x4 MFWD 4WD View
9020 93 4x2 2WD View
7040 Utility 70 4x4 MFWD 4WD View
Proxima 100GP Utility 96 4x4 MFWD 4WD View
6341 Utility 66 4x4 MFWD 4WD View
Major HS 65 Utility 67 4x4 MFWD 4WD View
4911 Utility 45 4x2 2WD View
5745 Utility 58 4x4 MFWD 4WD View
4712 Utility 45 4x2 2WD View
5511 Utility 56 4x2 2WD View
8145 Utility - 4x4 MFWD 4WD View
5516 60 Track View
Proxima 100 Utility 96 (ECE R24) 4x2 2WD or 4WD View
5711 Utility 58 4x2 View
10145 Row Crop - 4x4 MFWD 4WD View
Major HT 45 Utility 46 4x4 MFWD 4WD View
Forterra 140 Utility 136 4x4 MFWD 4WD View
10211 Row Crop - 4x2 2WD View
9245 Row Crop 90 4x4 MFWD 4WD View
2000 Utility 45 4x2 2WD View
Proxima Power 90 Utility 87 4x4 MFWD 4WD View
6911 65 4x2 View
10741 Utility 101 4x4 MFWD 4WD View
4718 Utility 45 4x2 View
Proxima Power 120 Utility 117 4x4 MFWD 4WD View
5545 56 4x4 MFWD 4WD View
7320 Utility 78 4x2 View
Forterra 130 HD Utility 127 4WD View
Proxima Plus 110 Utility 107 (ECE R24) 4x4 MFWD 4WD View
7045 Utility 70 4x4 MFWD 4WD View
8040 82 4x4 MFWD 4WD View
Proxima 110HS Utility 106 4x4 MFWD 4WD View
6745 Utility 65 4x4 MFWD 4WD View
6321 Utility 66 4x2 2WD View
Proxima 65 Utility 61 (ECE R24) 4x2 2WD/4WD View
6340 Utility 66 4x4 MFWD 4WD View
Crystal 170 HD Row Crop 163.6 4x4 MFWD 4WD View
Proxima 6441 Utility 64 4x4 MFWD 4WD View
5211 Utility 45.9 4x2 2WD View
Forterra 140 HD 136 4x4 MFWD 4WD View
3522 Utility - View
Utilix 45 Utility 42.7 4x4 MFWD 4WD View
12045 Row Crop 120 4x4 MFWD 4WD View
Proxima Plus 85 Utility 82 (ECE R24) 4x4 MFWD 4WD View
7711 Utility 81 4x2 2WD View
2511 Utility 25 4x2 View
Proxima Plus 10541 Utility 100 (Rated Power ECE R24) 4x4 MFWD 4WD View
Proxima Power 110 Utility 107 4x4 MFWD 4WD View
5647 60 View
8011 Row Crop 85 4x2 2WD View
6320 Utility 66 4x2 2WD View
Proxima Power 115 Utility 110 4x4 MFWD 4WD View
Forterra 110 107 4x4 MFWD 4WD View
5213 - View
18345 180 View
M40 Utility 38 4x4 MFWD 4WD View
12245 Row Crop 120 4x4 MFWD 4WD View
9050 93 4x4 MFWD 4WD View
Proxima 80GP Utility 76 4x4 MFWD 4WD View
14145 140 4x4 MFWD 4WD View
Utilix 55 Utility 48.7 4x4 MFWD 4WD View
3017 39 View
9620 92 View
9040 93 hp 4x4 MFWD 4WD View
14245 Row Crop 140 4x4 MFWD 4WD View
14045 Row Crop 140 4x4 MFWD 4WD View
7745 Utility 70.65 4x4 MFWD 4WD View
2400 Utility 78 4x2 2WD View
Forterra 10641 Utility 105 4x4 MFWD 4WD View
7020 70 4x2 2WD View
4016 53 Tracks View
5340 Utility 59.9 4x4 MFWD 4WD View
2040 - 4WD View
Super P 42 View
11245 Row Crop 105 4x4 MFWD 4WD View
16045 Row Crop 160 4x4 MFWD 4WD View
25A Utility, Standard Tread 25 4x2 View
Proxima Plus 100 Utility 96 4x4 MFWD 4WD View
7245 Utility 64.6 View
Major 60 Utility 61.2 4x4 MFWD 4WD View
Crystal 150 HD Row Crop 144.2 4x4 MFWD 4WD View
10050 100 4x4 MFWD 4WD View
Compax 40 Utility 36.9 4x4 MFWD 4WD View
Proxima 70 Utility 65 4x2 2WD View
Forterra 135 136 4x4 MFWD 4WD View
12211 Row Crop 120 4x2 2WD View
Proxima 100HS Utility 96 4x4 MFWD 4WD View
Compax 35 Utility 34.2 4x4 MFWD 4WD View
10540 105 4x4 MFWD 4WD View
Forterra 110 HSX Utility 107 4x4 MFWD 4WD View
5718 58 4x2 View
3011 31.43 4x2 View
Proxima 85 Utility 82 4x2 2WD View
5011 Utility 49.6 View
4321 Utility 59 4x2 2WD View
Proxima 7421 75 4x2 2WD View
4011 Utility 48.72 4x2 View
Proxima 75 Utility 72 4x2 2WD View
6718 Row Crop 65 4x2 2WD View
Forterra 11441 110 4x4 MFWD 4WD View
10111 Row Crop - 4x2 2WD View
1100 Row Crop 105 4x2 2WD View
2522 Utility - View
Forterra 105 Utility 108 4x4 MFWD 4WD View
8640 Utility 82 4x4 MFWD 4WD View
6211 Utility 61 View
3321 Utility 46 4x2 2WD View
7341 Utility 72.8 4x4 MFWD 4WD View
Proxima 8441 Utility 84 4x4 MFWD 4WD View
Forterra 125 Utility 130 4x4 MFWD 4WD View
Proxima 100CL Utility 96 4x4 MFWD 4WD View
50 Super 50 4x2 View
Proxima Plus 8541 Utility 82 4x4 MFWD 4WD View
Proxima 90 Utility 87 4x2 2WD View
Forterra 150 HD 147 4x4 MFWD 4WD View
7520 71 4x2 2WD View
Proxima Plus 105 Utility 100 (ECE R24) 4x4 MFWD 4WD View
Forterra 9641 95 4x4 MFWD 4WD View
8620 Utility 82 View
Proxima 80CL Utility 76 4x4 MFWD 4WD View
Proxima 110GP Utility 106 4x4 MFWD 4WD View
25 Utility 25 View
5945 58 4x4 MFWD 4WD View
6711 Utility 65 4x2 View
7211 64.6 View
Forterra 100 HSX 96 4x4 MFWD 4WD View
Proxima 7441 Utility 75 4x4 MFWD 4WD View
Proxima 95 Utility 90 4x2 2WD / 4x4 4WD View
Proxima Power 100 Utility 96 4x4 MFWD 4WD View
M60 Utility 56 4x4 MFWD 4WD View
Proxima Power 85 Utility 82 (as per ECE R24) 4x4 MFWD 4WD View
Forterra 140 HSX 136 4x4 MFWD 4WD View
2011 Utility 27.4 4x2 View
7011 Utility 70 4x2 2WD View
Major 80 Utility 82 4x2 2WD View
6748 65 4x4 MFWD 4WD View
Proxima Plus 9541 Utility 90 4x4 MFWD 4WD View
10011 Row Crop 100 4x2 View
5748 58 4x4 MFWD 4WD View
Primo HT20 Utility, Sub-Compact 19 4x4 MFWD 4WD View
3045 39 4x4 MFWD 4WD View
Forterra 130 HSX Utility 126 4x4 MFWD 4WD View
4945 45 4x4 MFWD 4WD View
12050 120 4x4 MFWD 4WD View
3341 Utility 46 hp 4x4 MFWD 4WD View
Hortus 65 Utility - 4x4 MFWD 4WD View
Forterra 120 117 4x4 MFWD 4WD View
4320 Utility 59 4x2 View
Proxima 120HS Utility 117 4x4 MFWD 4WD View
M22 Utility 22 4x4 MFWD 4WD View
Proxima Power 105 Utility 100 4x4 MFWD 4WD View
10045 Row Crop 100 4x4 MFWD 4WD View
9640 92 4x4 MFWD 4WD View
3320 Utility 46 4x2 2WD View
Proxima Power 95 Utility 90 (ECE R24) 4x4 MFWD 4WD View
8245 Row Crop 80 4x4 MFWD 4WD View
11050 107 4x4 MFWD 4WD View
M70 Utility 72.8 4x4 MFWD 4WD View
2300 69 View
12011 Row Crop 120 4x2 2WD View
Proxima 80HS Utility 76 4x4 MFWD 4WD View
25K Row Crop 25 4x2 View
8020 82 4x2 2WD View
Forterra 95 97 4x4 MFWD 4WD View
Forterra 12441 129 4x4 MFWD 4WD View
8540 Utility 80 4x4 MFWD 4WD View
Proxima 80 Utility 77 4x2 2WD View