Tractors by Manufacturer

SAME

A directory of all tractors by SAME in our database. Click into each tractor for more detail and specifications on each.

Tractor Category Power Output (hp) Chassis Details
Atlanta 45 Utility 44 4x2 2WD View
Frutteto II 75 Utility 75 4x2 2WD View
Explorer Classic 75 71 4x4 MFWD 4WD View
Silver W 100 Utility 103 View
Vigneron 62 Agricultural, Orchard/Vineyard 60 4x4 MFWD 4WD View
Silver W 85 Utility 85 View
Antares II 110 110 4x4 MFWD 4WD View
Explorer 90 Utility 90 4x2 2WD View
Silver W 95 95 View
Silver3 100 Utility 99 4x4 MFWD 4WD View
Vigneron 45 Agricultural, Orchard/Vineyard 45 4x2 2WD View
Row Crop 100.6 Utility, High-Clearance - 4x2 2WD View
Vigneron 75 Agricultural, Orchard/Vineyard 75 4x4 MFWD 4WD View
Falcon 50 Utility 50 4x2 2WD View
Centurion 75 75 4x2 View
Explorer II 90 87.2 View
Tiger 65 Utility 62 4x2 2WD View
Dorado 75 Utility 74 4x2 2WD View
Golden 75 Agricultural, Orchard/Vineyard 73.8 4x2 2WD View
Frutteto II 70 67 4x2 2WD View
Argon 50 Utility 50 4x2 2WD or 4x4 MFWD 4WD View
Silver3 110 Utility 109 4x4 MFWD 4WD View
Explorer 55 Utility 55 4x2 2WD View
Antares 100 Row Crop 100 4x4 MFWD 4WD View
240 Utility 42 4x2 2WD View
Leopard 90 Turbo 88 4x2 2WD View
Krypton 95 93.9 View
Corsaro 70 68.4 4x2 View
Dorado 70 67 or 70 4x2 2WD View
Diamond 270 266 View
Silver 85 Utility 90 4x4 MFWD 4WD View
Iron 165.7 184 4x4 MFWD 4WD View
Row Crop 85 Utility, High-Clearance 83 4x2 2WD View
Explorer 70 Utility 70 2WD View
Titan 190 Row Crop 189 4x4 MFWD 4WD View
Explorer 70C 70 View
Dorado 60 Utility 60 4x2 2WD View
Rubin 150 150 4x4 MFWD 4WD View
265 Row Crop 263 4x4 MFWD 4WD View
Vigneron 35 Agricultural, Orchard/Vineyard 35 4x2 2WD View
Krypton F 80 69.1 (ECE R24) / 73.1 (2000/25/CE) View
Centauro 60 Utility 57 4x2 2WD View
Antares II 130 127 4x4 MFWD 4WD View
Krypton F 100 93.7 (Using the highest reported power from the Engine - Rated Power 2000/25/CE) View
Explorer 60 Utility 60 4x4 MFWD 4WD View
Golden 60 Agricultural, Orchard/Vineyard 59 4x2 2WD View
Laser 110 Utility 110 View
Taurus 60 Utility 58 4x2 2WD View
Panther 95 Utility 95 4x2 View
Puledro 35 4x2 2WD View
Panther 90 90 4x2 2WD View
Rubin 120 120 4x4 MFWD 4WD View
Dorado 100 90 4x4 MFWD 4WD View
Tiger Six 105 Row Crop 105 4x2 2WD View
Golden 65 Agricultural, Orchard/Vineyard 65.7 4x2 2WD View
Argon Classic 70 Utility 70 4x2 View
Tiger 100 Row Crop 102 4x2 2WD View
Dorado 55 56 4x2 2WD View
Centauro 70 68 4x2 View
Frutteto II 85 Agricultural, Orchard/Vineyard 85 4x4 MFWD 4WD View
Rubin 135 135 4x4 MFWD 4WD View
Trident 130 125 4x4 MFWD 4WD View
Antares 130 Row Crop 125.4 4x4 MFWD 4WD View
Dorado 76 70 4x2 View
Rubin 180 180 4x4 MFWD 4WD View
Laser 150 Row Crop 114 4x4 MFWD 4WD View
Condor 55 52 4x2 View
Galaxy 170 170 4x4 MFWD 4WD View
Vigneron 50 Agricultural, Orchard/Vineyard 48 4x2 2WD View
Explorer 95 96 4x2 View
Golden 85 Agricultural, Orchard/Vineyard 83.8 4x4 MFWD 4WD View
Explorer 90C 88 View
Minitaurus 60 Utility 59 View
Solaris 50 Utility 47 4x4 MFWD 4WD View
Krypton 105 100.6 View
Silver 105 Utility 102.5 4x4 MFWD 4WD View
Argon 70 Utility 69.1 View
Explorer II 80 79.1 View
Rubin 200 195 4x4 MFWD 4WD View
Solar 50 49.6 View
Silver W 105 105 View
Minitauro 50 Utility 48 4x2 View
Aurora 45 45 4x2 View
Diamond 239 View
Solaris 45 Utility 42 4x4 MFWD 4WD View
Jaguar 100 Row Crop 98 4x2 2WD View
Solar 60 Utility 59 View
Laser 90T 93 4x2 2WD View
Silver 130 Utility 132 4x4 MFWD 4WD View
Diamond 265 277 View
Laser 100 Row Crop 98 4x4 MFWD 4WD View
Silver 100.6 100 MFWD 4WD View
Centauro 65 64 4x2 View
Solaris 25 Utility 25 4x4 MFWD 4WD View
Explorer 75 Utility 75 4x2 2WD View
Silver 100.4 100 4x4 MFWD 4WD View
Aster 60 Utility 59 View
Frutteto II 60 Agricultural, Orchard/Vineyard 60 4x4 MFWD 4WD View
Buffalo 120 Utility 115 4x2 View
Solaris 40 41 4x4 MFWD 4WD View
Frutteto II 90 Agricultural, Orchard/Vineyard 83 4x4 MFWD 4WD View
Solar 60C 62 View
Argon Classic 55 55 4x2 2WD View
Mercury 75 75 4x2 2WD View
Jaguar 95 Row Crop 94 4x2 2WD View
Row Crop 100 Utility, High-Clearance 96 4x2 2WD View
Diamond 230 230 4x4 MFWD 4WD View
Diamond 260 260 4x4 MFWD 4WD View
Drago 97 4x2 2WD View
Explorer 80 Utility 80 4x2 2WD View
Explorer 65 Utility 65 4x2 2WD View
Titan 145 Row Crop 145 4x4 MFWD 4WD View
Row Crop 90 Utility, High-Clearance 88 4x2 View
Drago 120 115 View
Aster 70 Agricultural, Utility 68.4 2WD or 4WD View
Laser 130 Row Crop 125 4x4 MFWD 4WD View
Explorer 85 Utility 85 4x4 MFWD 4WD View
Dorado 86 83 4x4 MFWD 4WD View
Antares 110 Row Crop 108.6 4x4 MFWD 4WD View
Tiger 75 Utility 72 4x2 2WD View
Silver 110 Utility 110 4x4 MFWD 4WD View
Explorer II 70 Utility 68.4 View
Silver 115 115 (ECE R24) / 122 (2000/25/CE) 4x4 MFWD 4WD View
Hercules 160 Row Crop 160 4x4 MFWD 4WD View
Minitauro 60 Utility 55 4x2 2WD View
Silver 80 Utility 80 4x2 2WD View
Delfino 35 33.5 2WD/4WD View
Frutteto II 55 52 4x4 MFWD 4WD View
Diamond 215 211 (ECE R24), 227 (2000/25/CE) View
Titan 165 Row Crop 164 4x4 MFWD 4WD View
Rubin 160 160 4x4 MFWD 4WD View
Buffalo 130 125 4x2 View
Row Crop 80 Utility, High-Clearance 80 4x4 MFWD 4WD View
Argon 60 59 View
Panter 83 4x2 2WD View
Silver 95 Utility 91 hp (ECE R24) / 96 hp (2000/25/CE) 4x2 2WD View
Iron 150.7 161 4x4 MFWD 4WD View
Vigneron 60 Agricultural, Orchard/Vineyard 58 View
Solaris 30 35 4x4 MFWD 4WD View
Dorado 66 67 4x2 View
Titan 160 Row Crop 159 4x4 MFWD 4WD View
Solaris 35 Utility 35 4x4 MFWD 4WD View
Dorado 65 63 4x2 2WD View
Krypton F 90 85.8 (assumed, higher value of two ratings provided) View
Saturno 80 80 4x2 2WD View
Titan 150 Row Crop 150 4x4 MFWD 4WD View
Explorer 80C 80 View
Explorer Classic 95 90 4x4 MFWD 4WD View
Frutteto II 100 90 4x4 MFWD 4WD View
Mercury 85 83 4x2 2WD View
Dorado 85 83 4x2 2WD View
Explorer II 60 Utility 60 4x2 / 4x4 View
Dorado 56 52 4x4 MFWD 4WD View
Silver 90 Utility 90 4x2 2WD View
Leopard 85 82 4x2 2WD View
Dorado 90 Utility 83 4x4 MFWD 4WD View