Image not recorded
DeutzModel A
Deutz F2L514 50
Sub-Compact
- power
- 27.6 hp
- displacement
- 162 ci
- Cylinders
- 2
- Forward gears
- 5
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
F2L514 50 is in the 51st percentile; WA-9 is in the 99th · 816 models
F2L514 50 is in the 88th percentile; WA-9 is in the 99th · 757 models
F2L514 50 is in the 11th percentile; WA-9 is in the 99th · 802 models
F2L514 50 is in the 4th percentile; WA-9 is in the 62nd · 616 models
Full comparison
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Wagner | — |
| Model | F2L514 50 | WA-9 | — |
| Category | Sub-Compact | Utility | — |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Cummins | — |
| Model | Not recorded | C-160 | — |
| Power Output | 27.6hp | 160hp | ▲ WA-9+132 hp · +480% |
| Rated RPM | 1,550RPM | 2,500RPM | ▲ WA-9+950 RPM · +61% |
| Cylinders | 2 | 6 | ▲ WA-9+4 · +200% |
| Displacement | 162ci | 464ci | ▲ WA-9+302 ci · +186% |
| Bore | 4.3in | 4.4in | ▲ WA-9+0.1 in · +2% |
| Stroke | 5.5in | 5in | ▲ F2L514 50+0.5 in · +10% |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Length | 112in | 222in | ▲ WA-9+110 in · +98% |
| Width | 62.2in | 94in | ▲ WA-9+31.8 in · +51% |
| Height | 66.9in | 88in | ▲ WA-9+21.1 in · +32% |
| Operating Weight | 4,079lb | 18,100lb | ▲ WA-9+14,021 lb · +344% |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Steering Type | Manual | Hydraulic power | — |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III | — |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 articulated 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Hydraulic power | — |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 13.5gal | — |
| Spec | Deutz F2L514 50 | Wagner WA-9 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context