
ValpadanaModel A
Valpadana 1540
Sub-Compact
- power
- 35.5 hp
- displacement
- 100 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Sub-Compact

Sub-Compact

Sub-Compact
How they compare
1540 is in the 67th percentile; LX490 is in the 88th · 816 models
1540 is in the 57th percentile; LX490 is in the 68th · 757 models
1540 is in the 50th percentile; LX490 is in the 90th · 802 models
1540 is in the 66th percentile; LX490 is in the 69th · 711 models
Full comparison
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Manufacturer | Valpadana | Yanmar | — |
| Model | 1540 | LX490 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Not recorded | — |
| Model | 3TNV88-KLAN | Not recorded | — |
| Power Output | 35.5hp | 48.5hp | ▲ LX490+13 hp · +37% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ 1540+200 RPM · +8% |
| Cylinders | 3 | 4 | ▲ LX490+1 · +33% |
| Displacement | 100ci | 122ci | ▲ LX490+22 ci · +22% |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 3.5in | 3.6in | ▲ LX490+0.1 in · +3% |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | shuttle/creeper | Not recorded | — |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Length | 130in | 124in | ▲ 1540+6 in · +5% |
| Width | 51in | 83.4in | ▲ LX490+32.4 in · +64% |
| Height | 83.1in | Not recorded | — |
| Operating Weight | 3,527lb | 3,618lb | ▲ LX490+91 lb · +3% |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | Not recorded | Electro-hydraulic independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,760lb | — |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Spec | Valpadana 1540 | Yanmar LX490 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.5gal | — |
Category context