
CaterpillarModel A
Caterpillar D3C SA Special Application
Agricultural
- power
- 110 hp
- displacement
- 318 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural

Agricultural

Utility
How they compare
D3C SA Special Application is in the 50th percentile; SD2240 is in the 1st · 1,028 models
D3C SA Special Application is in the 49th percentile; SD2240 is in the 1st · 1,083 models
D3C SA Special Application is in the 31st percentile; SD2240 is in the 3rd · 1,130 models
D3C SA Special Application is in the 7th percentile; SD2240 is in the 81st · 972 models
Full comparison
| Spec | Caterpillar D3C SA Special Application | Shibaura SD2240 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Shibaura | — |
| Model | D3C SA Special Application | SD2240 | — |
| Category | Agricultural | Utility | — |
| Spec | Caterpillar D3C SA Special Application | Shibaura SD2240 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Shibaura | — |
| Model | 3204 | LET852 | — |
| Power Output | 110hp | 22hp | ▲ D3C SA Special Application+88 hp · +400% |
| Rated RPM | 2,400RPM | Not recorded | — |
| Cylinders | 4 | 2 | ▲ D3C SA Special Application+2 · +100% |
| Displacement | 318ci | 62.3ci | ▲ D3C SA Special Application+256 ci · +410% |
| Bore | 4.5in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Caterpillar D3C SA Special Application | Shibaura SD2240 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Caterpillar D3C SA Special Application | Shibaura SD2240 | Difference |
|---|---|---|---|
| Length | 146in | 101in | ▲ D3C SA Special Application+45 in · +45% |
| Width | 76.5in | 53in | ▲ D3C SA Special Application+23.5 in · +44% |
| Height | 108in | 56in | ▲ D3C SA Special Application+52 in · +93% |
| Operating Weight | 14,750lb | 2,554lb | ▲ D3C SA Special Application+12,196 lb · +478% |
| Spec | Caterpillar D3C SA Special Application | Shibaura SD2240 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | MFWD 4WD | — |
| Spec | Caterpillar D3C SA Special Application | Shibaura SD2240 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context