Image not recorded
LSModel A
LS XJ25
Utility
- power
- 24.4 hp
- displacement
- 80.4 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
XJ25 is in the 15th percentile; Profi-Trac 2200 TVL is in the 95th · 5,383 models
XJ25 is in the 12th percentile; Profi-Trac 2200 TVL is in the 94th · 5,580 models
XJ25 is in the 23rd percentile; Profi-Trac 2200 TVL is in the 99th · 5,720 models
XJ25 is in the 10th percentile; Profi-Trac 2200 TVL is in the 95th · 5,107 models
Full comparison
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Manufacturer | LS | Schluter | — |
| Model | XJ25 | Profi-Trac 2200 TVL | — |
| Category | Utility | Utility | Same |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Schluter | — |
| Model | S3L2 | SDMT 110 W 8 | — |
| Power Output | 24.4hp | 210hp | ▲ Profi-Trac 2200 TVL+186 hp · +761% |
| Rated RPM | 2,500RPM | 2,000RPM | ▲ XJ25+500 RPM · +25% |
| Cylinders | 3 | 8 | ▲ Profi-Trac 2200 TVL+5 · +167% |
| Displacement | 80.4ci | 580ci | ▲ Profi-Trac 2200 TVL+500 ci · +621% |
| Bore | 3.1in | 4.3in | ▲ Profi-Trac 2200 TVL+1.2 in · +39% |
| Stroke | 3.6in | 4.9in | ▲ Profi-Trac 2200 TVL+1.3 in · +36% |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Length | 103in | 232in | ▲ Profi-Trac 2200 TVL+129 in · +125% |
| Width | 44.9in | Not recorded | — |
| Height | 85in | 136in | ▲ Profi-Trac 2200 TVL+51 in · +60% |
| Operating Weight | 1,830lb | 21,609lb | ▲ Profi-Trac 2200 TVL+19,779 lb · +1081% |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Power four-wheel | — |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 18.4-38 | — |
| Rear Tire Size | Not recorded | 18.4-38 | — |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 4WD | — |
| Drive Type | MFWD | 4WD | — |
| Steering Type | Hydrostatic power | Power four-wheel | — |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | LS XJ25 | Schluter Profi-Trac 2200 TVL | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context