
New HollandModel A
New Holland T1510
Utility
- power
- 30 hp
- displacement
- 91.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility

Utility
Row Crop
How they compare
T1510 is in the 22nd percentile; Jaguar 100 is in the 82nd · 5,383 models
T1510 is in the 17th percentile; Jaguar 100 is in the 85th · 5,580 models
T1510 is in the 23rd percentile; Jaguar 100 is in the 88th · 5,720 models
T1510 is in the 35th percentile; Jaguar 100 is in the 86th · 4,941 models
Full comparison
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | SAME | — |
| Model | T1510 | Jaguar 100 | — |
| Category | Utility | Row Crop | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | SAME | — |
| Model | N843 | 1055 P | — |
| Power Output | 30hp | 98hp | ▲ Jaguar 100+68 hp · +227% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ T1510+400 RPM · +18% |
| Cylinders | 3 | 5 | ▲ Jaguar 100+2 · +67% |
| Displacement | 91.3ci | 317ci | ▲ Jaguar 100+226 ci · +247% |
| Bore | 3.3in | 4.1in | ▲ Jaguar 100+0.8 in · +24% |
| Stroke | 3.5in | 4.7in | ▲ Jaguar 100+1.2 in · +34% |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Type | Gear type | Synchronized | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Length | 111in | 161in | ▲ Jaguar 100+50 in · +45% |
| Width | 62in | 82.7in | ▲ Jaguar 100+20.7 in · +33% |
| Height | 82.3in | 107in | ▲ Jaguar 100+24.7 in · +30% |
| Operating Weight | 2,385lb | 7,590lb | ▲ Jaguar 100+5,205 lb · +218% |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Type | Live | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Capacity | 1,930lb | Not recorded | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Wet disc type | Not recorded | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 Volt | — |
| Spec | New Holland T1510 | SAME Jaguar 100 | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | Not recorded | — |
Category context