Image not recorded
Minneapolis-MolineModel A
Minneapolis-Moline UB
Row Crop
- power
- Not recorded
- displacement
- 284 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Row Crop
Row Crop

Utility
How they compare
UB is in the 29th percentile; YM270 is in the 1st · 1,409 models
UB is in the 17th percentile; YM270 is in the 1st · 1,417 models
UB is in the 7th percentile; YM270 is in the 11th · 1,200 models
Full comparison
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis-Moline | Yanmar | — |
| Model | UB | YM270 | — |
| Category | Row Crop | Utility | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis-Moline | Yanmar | — |
| Model | D283-4 | 2W85 | — |
| Power Output | Not recorded | 20hp | — |
| Rated RPM | 1,300RPM | Not recorded | — |
| Cylinders | 4 | 2 | ▲ UB+2 · +100% |
| Displacement | 284ci | 55.4ci | ▲ UB+229 ci · +413% |
| Bore | 4.3in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Operating Weight | 6,050lb | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Type | Live | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Hitch Category | III | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Mechanical disc | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
| Spec | Minneapolis-Moline UB | Yanmar YM270 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context