
John DeereModel A
John Deere 7700
Row Crop
- power
- 150 hp
- displacement
- 466 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop

Row Crop

Row Crop
How they compare
7700 is in the 57th percentile; 8110 is in the 49th · 1,206 models
7700 is in the 82nd percentile; 8110 is in the 43rd · 1,409 models
7700 is in the 50th percentile; 8110 is in the 50th · 1,417 models
7700 is in the 50th percentile; 8110 is in the 91st · 1,200 models
Full comparison
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Massey Ferguson | — |
| Model | 7700 | 8110 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Perkins | — |
| Model | John Deere | Not recorded | — |
| Power Output | 150hp | 135hp | ▲ 7700+15 hp · +11% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 8110+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 466ci | 365ci | ▲ 7700+101 ci · +28% |
| Bore | 4.6in | 3.9in | ▲ 7700+0.7 in · +18% |
| Stroke | 4.8in | 5in | ▲ 8110+0.2 in · +4% |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Dynashift | — |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Length | 187in | 200in | ▲ 8110+13 in · +7% |
| Height | 118in | 115in | ▲ 7700+3 in · +3% |
| Operating Weight | 13,870lb | 12,750lb | ▲ 7700+1,120 lb · +9% |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Not recorded | — |
| Hitch Category | IIIN/II | II | — |
| Hitch Capacity | 8,930lb | Not recorded | — |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Differential hydraulic wet disc | Not recorded | — |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Coolant | 6.6gal | Not recorded | — |
| Spec | John Deere 7700 | Massey Ferguson 8110 | Difference |
|---|---|---|---|
| Type | ComfortGard cab (standard) with air-conditioning | Cab | — |
Category context