
Massey FergusonModel A
Massey Ferguson 7719
Row Crop
- power
- 185 hp
- displacement
- 402 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop

Row Crop

How they compare
7719 is in the 71st percentile; 9741 is in the 18th · 1,206 models
7719 is in the 52nd percentile; 9741 is in the 17th · 1,409 models
7719 is in the 50th percentile; 9741 is in the 17th · 1,417 models
7719 is in the 79th percentile; 9741 is in the 27th · 1,350 models
Full comparison
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Zetor | — |
| Model | 7719 | 9741 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | Zetor | — |
| Model | 473684 | Not recorded | — |
| Power Output | 185hp | 90hp | ▲ 7719+95 hp · +106% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 9741+100 RPM · +5% |
| Cylinders | 6 | 4 | ▲ 7719+2 · +50% |
| Displacement | 402ci | 254ci | ▲ 7719+148 ci · +58% |
| Bore | 4.3in | 4.1in | ▲ 7719+0.2 in · +5% |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Type | CVT (Dyna-VT) | Three-speed power shift | — |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Length | Not recorded | 170in | — |
| Width | Not recorded | 87in | — |
| Height | Not recorded | 108in | — |
| Operating Weight | 18,180lb | 9,100lb | ▲ 7719+9,080 lb · +100% |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Open center | — |
| Pump Flow Capacity | 29.2gpm | Not recorded | — |
| Pressure | 1,990psi | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Front Tire Size | 480/70R30 | 12.4-24 | — |
| Rear Tire Size | 620/70R42 | 16.9-38 | — |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III | II/I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 13,890lb | Not recorded | — |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric 12 volts | — |
| Spec | Massey Ferguson 7719 | Zetor 9741 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context