Image not recorded
MahindraModel A
Mahindra eMax 20S
Utility
- power
- 19.4 hp
- displacement
- 60.6 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
eMax 20S is in the 7th percentile; 4245 is in the 66th · 5,383 models
eMax 20S is in the 6th percentile; 4245 is in the 67th · 5,580 models
eMax 20S is in the 23rd percentile; 4245 is in the 50th · 5,720 models
eMax 20S is in the 6th percentile; 4245 is in the 77th · 5,107 models
Full comparison
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Massey Ferguson | — |
| Model | eMax 20S | 4245 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Perkins | — |
| Model | 3TNV74F | Perkins Diesel, Serial No. U818783C | — |
| Power Output | 19.4hp | 73.1hp | ▲ 4245+53.7 hp · +277% |
| Rated RPM | 3,000RPM | 2,200RPM | ▲ eMax 20S+800 RPM · +36% |
| Cylinders | 3 | 4 | ▲ 4245+1 · +33% |
| Displacement | 60.6ci | 243ci | ▲ 4245+182 ci · +301% |
| Bore | 2.9in | 3.9in | ▲ 4245+1 in · +34% |
| Stroke | 3in | 5in | ▲ 4245+2 in · +67% |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Type | Hydrostatic | 12-speed | — |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Length | 93.7in | 159in | ▲ 4245+65.3 in · +70% |
| Width | 44.5in | 81.1in | ▲ 4245+36.6 in · +82% |
| Height | 86.2in | 103in | ▲ 4245+16.8 in · +19% |
| Operating Weight | 1,499lb | 8,225lb | ▲ 4245+6,726 lb · +449% |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,500rpm | Not recorded | — |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 1,098lb | Not recorded | — |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.6gal | — |
| Spec | Mahindra eMax 20S | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | Not recorded | — |
Category context