
DenningModel A
Denning B Pug
Utility
- power
- Not recorded
- displacement
- 316 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
B Pug is in the 85th percentile; L3830DT is in the 27th · 5,580 models
B Pug is in the 50th percentile; L3830DT is in the 23rd · 5,720 models
B Pug is in the 29th percentile; L3830DT is in the 26th · 5,107 models
Full comparison
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Manufacturer | Denning | Kubota | — |
| Model | B Pug | L3830DT | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Kubota | — |
| Model | Not recorded | L3830 DT | — |
| Power Output | Not recorded | 39hp | — |
| Rated RPM | Not recorded | 2,700RPM | — |
| Cylinders | 4 | 3 | ▲ B Pug+1 · +33% |
| Displacement | 316ci | 112ci | ▲ B Pug+204 ci · +182% |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5.3in | Not recorded | — |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Type | Not recorded | FST | — |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Length | Not recorded | 118in | — |
| Width | Not recorded | 67.2in | — |
| Height | Not recorded | 91.2in | — |
| Operating Weight | 3,500lb | 3,263lb | ▲ B Pug+237 lb · +7% |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 8.3-16 | — |
| Rear Tire Size | Not recorded | 14.9-24 | — |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,756lb | — |
| Spec | Denning B Pug | Kubota L3830DT | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Not recorded | — |
Category context