Image not recorded
KubotaModel A
Kubota L3240HST
Utility
- power
- 34 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
L3240HST is in the 26th percentile; 6065 is in the 56th · 5,383 models
L3240HST is in the 23rd percentile; 6065 is in the 43rd · 5,580 models
L3240HST is in the 23rd percentile; 6065 is in the 23rd · 5,720 models
L3240HST is in the 28th percentile; 6065 is in the 58th · 5,107 models
Full comparison
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mahindra | — |
| Model | L3240HST | 6065 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mahindra | — |
| Model | E-TVCS | Not recorded | — |
| Power Output | 34hp | 62hp | ▲ 6065+28 hp · +82% |
| Rated RPM | 2,700RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 162ci | ▲ 6065+61 ci · +60% |
| Bore | Not recorded | 3.8in | — |
| Stroke | Not recorded | 4.8in | — |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Type | HST plus 3 range | Power shuttle | — |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Length | 115in | Not recorded | — |
| Width | 60in | 73.2in | ▲ 6065+13.2 in · +22% |
| Height | 96.9in | 104in | ▲ 6065+7.1 in · +7% |
| Operating Weight | 3,395lb | 6,096lb | ▲ 6065+2,701 lb · +80% |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Front Tire Size | 7.2-16 | Not recorded | — |
| Rear Tire Size | 12.4-24 | Not recorded | — |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Hitch Type | Three Point Hitch | Three-Point Hitch | — |
| Hitch Category | I | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 2,646lb | Not recorded | — |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Kubota L3240HST | Mahindra 6065 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context