
John DeereModel A
John Deere 9RX 640
Four-Wheel Drive
- power
- 632 hp
- displacement
- 827 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Four-Wheel Drive

Four-Wheel Drive
Utility
How they compare
9RX 640 is in the 99th percentile; 6065 is in the 1st · 162 models
9RX 640 is in the 53rd percentile; 6065 is in the 1st · 152 models
9RX 640 is in the 50th percentile; 6065 is in the 1st · 159 models
9RX 640 is in the 86th percentile; 6065 is in the 37th · 146 models
Full comparison
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Mahindra | — |
| Model | 9RX 640 | 6065 | — |
| Category | Four-Wheel Drive | Utility | — |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Mahindra | — |
| Model | JD14 | Not recorded | — |
| Power Output | 632hp | 62hp | ▲ 9RX 640+570 hp · +919% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 3 | ▲ 9RX 640+3 · +100% |
| Displacement | 827ci | 162ci | ▲ 9RX 640+665 ci · +410% |
| Bore | 5.2in | 3.8in | ▲ 9RX 640+1.4 in · +37% |
| Stroke | 6.5in | 4.8in | ▲ 9RX 640+1.7 in · +35% |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Type | full power shift | Power shuttle | — |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Length | 346in | Not recorded | — |
| Width | 30in | 73.2in | ▲ 6065+43.2 in · +144% |
| Height | 146in | 104in | ▲ 9RX 640+42 in · +40% |
| Operating Weight | 56,320lb | 6,096lb | ▲ 9RX 640+50,224 lb · +824% |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| System Type | closed center pressure/flow compensated | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Hitch Type | IVN/IV | Three-Point Hitch | — |
| Hitch Category | 3 | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Starter Type | electric | Electric | Same |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Coolant | 14.9gal | Not recorded | — |
| Spec | John Deere 9RX 640 | Mahindra 6065 | Difference |
|---|---|---|---|
| Type | Cab | ROPS | — |
Category context