Image not recorded
John DeereModel A
John Deere 9460RT
Crawler
- power
- 460 hp
- displacement
- 827 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Crawler
Crawler
Crawler
How they compare
9460RT is in the 82nd percentile; 9570RT is in the 96th · 142 models
9460RT is in the 86th percentile; 9570RT is in the 91st · 191 models
9460RT is in the 50th percentile; 9570RT is in the 50th · 192 models
9460RT is in the 87th percentile; 9570RT is in the 87th · 179 models
Full comparison
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 9460RT | 9570RT | — |
| Category | Crawler | Crawler | Same |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Cummins | — |
| Model | PowerTech PSX | QSX | — |
| Power Output | 460hp | 570hp | ▲ 9570RT+110 hp · +24% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 827ci | 912ci | ▲ 9570RT+85 ci · +10% |
| Bore | 5.2in | 5.4in | ▲ 9570RT+0.2 in · +4% |
| Stroke | 6.5in | 6.7in | ▲ 9570RT+0.2 in · +3% |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Type | Full power shift | e18 PowerShift | — |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Length | 237in | Not recorded | — |
| Width | 136in | 107in | ▲ 9460RT+29 in · +27% |
| Height | 134in | Not recorded | — |
| Operating Weight | 47,020lb | 47,500lb | ▲ 9570RT+480 lb · +1% |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated | Closed Center Pressure/Flow Compensated | — |
| Steering Type | Electro-hydraulic differential | Not recorded | — |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IV/IVN Opt | — |
| Hitch Category | Category 4N/4 | 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Chassis Type | Track | Track | Same |
| Drive Type | Track | Track | Same |
| Steering Type | Electro-hydraulic differential | Not recorded | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Coolant | 14.6gal | Not recorded | — |
| Spec | John Deere 9460RT | John Deere 9570RT | Difference |
|---|---|---|---|
| Type | Cab | Closed Center Pressure/Flow Compensated | — |
Category context