Image not recorded
DeutzModel A
Deutz F2L612 4
Sub-Compact
- power
- 21.7 hp
- displacement
- 93.1 ci
- Cylinders
- 2
- Forward gears
- 10
Head to head · Sub-Compact
Sub-Compact
Crawler
How they compare
F2L612 4 is in the 31st percentile; 9520RT is in the 99th · 816 models
F2L612 4 is in the 52nd percentile; 9520RT is in the 99th · 757 models
F2L612 4 is in the 11th percentile; 9520RT is in the 99th · 802 models
F2L612 4 is in the 62nd percentile; 9520RT is in the 96th · 616 models
Full comparison
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Manufacturer | Deutz | John Deere | — |
| Model | F2L612 4 | 9520RT | — |
| Category | Sub-Compact | Crawler | — |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Manufacturer | Deutz | John Deere | — |
| Model | Not recorded | PSS | — |
| Power Output | 21.7hp | 520hp | ▲ 9520RT+498 hp · +2296% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 2 | 6 | ▲ 9520RT+4 · +200% |
| Displacement | 93.1ci | 826ci | ▲ 9520RT+733 ci · +787% |
| Bore | 3.5in | 5.2in | ▲ 9520RT+1.7 in · +49% |
| Stroke | 4.7in | 6.5in | ▲ 9520RT+1.8 in · +38% |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Type | Gear | Full power shift | — |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Length | 107in | Not recorded | — |
| Width | 63in | 91in | ▲ 9520RT+28 in · +44% |
| Height | 60.6in | Not recorded | — |
| Operating Weight | 2,954lb | 48,650lb | ▲ 9520RT+45,696 lb · +1547% |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed-center pressure/flow compensated | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | 4N/4 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Not recorded | — |
| Drive Type | 2WD | Track | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Deutz F2L612 4 | John Deere 9520RT | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context