Image not recorded
John DeereModel A
John Deere 1550
Utility
- power
- 43.4 hp
- displacement
- 179 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
1550 is in the 37th percentile; 245 is in the 45th · 5,383 models
1550 is in the 49th percentile; 245 is in the 40th · 5,580 models
1550 is in the 23rd percentile; 245 is in the 23rd · 5,720 models
1550 is in the 51st percentile; 245 is in the 55th · 5,107 models
Full comparison
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Leyland | — |
| Model | 1550 | 245 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Leyland | — |
| Model | Not recorded | D3.152 | — |
| Power Output | 43.4hp | 50hp | ▲ 245+6.6 hp · +15% |
| Rated RPM | 2,300RPM | 2,250RPM | ▲ 1550+50 RPM · +2% |
| Cylinders | 3 | 3 | Same |
| Displacement | 179ci | 153ci | ▲ 1550+26 ci · +17% |
| Bore | 4.2in | 3.6in | ▲ 1550+0.6 in · +17% |
| Stroke | 4.3in | 5in | ▲ 245+0.7 in · +16% |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Type | Synchromesh, Creeper | Gear | — |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Length | 148in | 126in | ▲ 1550+22 in · +17% |
| Width | 65.4in | 63.8in | ▲ 1550+1.6 in · +3% |
| Height | 95.8in | 90.6in | ▲ 1550+5.2 in · +6% |
| Operating Weight | 5,468lb | 5,880lb | ▲ 245+412 lb · +8% |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Power | — |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | II/I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.9gal | — |
| Spec | John Deere 1550 | Leyland 245 | Difference |
|---|---|---|---|
| Type | Open, Cab | Not recorded | — |
Category context