
International HarvesterModel A
International Harvester 1255
Utility
- power
- 125 hp
- displacement
- 358 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Utility

Utility

How they compare
1255 is in the 90th percentile; DK50 is in the 44th · 5,383 models
1255 is in the 87th percentile; DK50 is in the 29th · 5,580 models
1255 is in the 93rd percentile; DK50 is in the 50th · 5,720 models
1255 is in the 86th percentile; DK50 is in the 50th · 4,941 models
Full comparison
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Kioti | — |
| Model | 1255 | DK50 | — |
| Category | Utility | Utility | Same |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Daedong | — |
| Model | Not recorded | 4A200T | — |
| Power Output | 125hp | 49hp | ▲ 1255+76 hp · +155% |
| Rated RPM | 2,200RPM | 2,600RPM | ▲ DK50+400 RPM · +18% |
| Cylinders | 6 | 4 | ▲ 1255+2 · +50% |
| Displacement | 358ci | 122ci | ▲ 1255+236 ci · +193% |
| Bore | 3.9in | 3.3in | ▲ 1255+0.6 in · +18% |
| Stroke | 5.1in | 3.6in | ▲ 1255+1.5 in · +42% |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized Shuttle | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Length | 187in | 131in | ▲ 1255+56 in · +43% |
| Width | Not recorded | 61in | — |
| Height | 116in | Not recorded | — |
| Operating Weight | 12,215lb | 3,814lb | ▲ 1255+8,401 lb · +220% |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Hydraulic Power | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 3,970lb | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydraulic Power | — |
| Brake Type | Not recorded | Wet Disc | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.4gal | — |
| Spec | International Harvester 1255 | Kioti DK50 | Difference |
|---|---|---|---|
| Type | Not recorded | Foldable ROPS or Cab (optional) | — |
Category context