
HondaModel A
Honda H3013H
Lawn and Garden
- power
- 13 hp
- displacement
- 23.7 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden

Row Crop
How they compare
H3013H is in the 22nd percentile; 7700 is in the 99th · 380 models
H3013H is in the 9th percentile; 7700 is in the 99th · 366 models
H3013H is in the 17th percentile; 7700 is in the 99th · 376 models
H3013H is in the 6th percentile; 7700 is in the 99th · 314 models
Full comparison
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Manufacturer | Honda | John Deere | — |
| Model | H3013H | 7700 | — |
| Category | Lawn and Garden | Row Crop | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Manufacturer | Honda | John Deere | — |
| Model | GXV390 | John Deere | — |
| Power Output | 13hp | 150hp | ▲ 7700+137 hp · +1054% |
| Rated RPM | 3,600RPM | 2,100RPM | ▲ H3013H+1,500 RPM · +71% |
| Cylinders | 1 | 6 | ▲ 7700+5 · +500% |
| Displacement | 23.7ci | 466ci | ▲ 7700+442 ci · +1866% |
| Bore | 3.5in | 4.6in | ▲ 7700+1.1 in · +31% |
| Stroke | 2.5in | 4.8in | ▲ 7700+2.3 in · +92% |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Partial Power Shift | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Length | 61in | 187in | ▲ 7700+126 in · +207% |
| Width | 49.6in | Not recorded | — |
| Height | 39.4in | 118in | ▲ 7700+78.6 in · +199% |
| Operating Weight | 423lb | 13,870lb | ▲ 7700+13,447 lb · +3179% |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | Not recorded | IIIN/II | — |
| Hitch Capacity | Not recorded | 8,930lb | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Differential hydraulic wet disc | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.6gal | — |
| Spec | Honda H3013H | John Deere 7700 | Difference |
|---|---|---|---|
| Type | Not recorded | ComfortGard cab (standard) with air-conditioning | — |
Category context