Image not recorded
Allis ChalmersModel A
Allis Chalmers 7000
Agricultural
- power
- 117 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural
Agricultural
Utility
How they compare
7000 is in the 47th percentile; Old Reliable 30-60 is in the 99th · 1,083 models
7000 is in the 74th percentile; Old Reliable 30-60 is in the 3rd · 1,130 models
7000 is in the 33rd percentile; Old Reliable 30-60 is in the 1st · 972 models
7000 is in the 42nd percentile; Old Reliable 30-60 is in the 84th · 971 models
Full comparison
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Hart-Parr | — |
| Model | 7000 | Old Reliable 30-60 | — |
| Category | Agricultural | Utility, Standard Tread | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Hart-Parr | — |
| Model | 2900 | Not recorded | — |
| Power Output | 117hp | Not recorded | — |
| Rated RPM | 2,200RPM | 300RPM | ▲ 7000+1,900 RPM · +633% |
| Cylinders | 6 | 2 | ▲ 7000+4 · +200% |
| Displacement | 301ci | 2,356ci | ▲ Old Reliable 30-60+2,055 ci · +683% |
| Bore | 3.9in | 10in | ▲ Old Reliable 30-60+6.1 in · +156% |
| Stroke | 4.3in | 15in | ▲ Old Reliable 30-60+10.7 in · +249% |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Type | Partial power shift | Gear | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Length | 183in | 200in | ▲ Old Reliable 30-60+17 in · +9% |
| Width | Not recorded | 106in | — |
| Height | 113in | 148in | ▲ Old Reliable 30-60+35 in · +31% |
| Operating Weight | 9,550lb | 20,100lb | ▲ Old Reliable 30-60+10,550 lb · +110% |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Manual | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Front Tire Size | 16-Oct | Not recorded | — |
| Rear Tire Size | 18.4-38 | Not recorded | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Manual | — |
| Brake Type | Differential dry disc | Not recorded | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Not recorded | — |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Coolant | 5.6gal | 24gal | ▲ Old Reliable 30-60+18.4 gal · +329% |
| Spec | Allis Chalmers 7000 | Hart-Parr Old Reliable 30-60 | Difference |
|---|---|---|---|
| Type | Cab (Acousta-Cab optional or Acousta-Cab II from 1978) | Not recorded | — |
Category context