Image not recorded
FiatModel A
Fiat 470
Agricultural
- power
- Not recorded
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Agricultural
Agricultural

Row Crop
How they compare
470 is in the 5th percentile; 7700 is in the 84th · 1,083 models
470 is in the 8th percentile; 7700 is in the 74th · 1,130 models
470 is in the 20th percentile; 7700 is in the 50th · 972 models
470 is in the 3rd percentile; 7700 is in the 64th · 971 models
Full comparison
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | John Deere | — |
| Model | 470 | 7700 | — |
| Category | Agricultural, Orchard/Vineyard | Row Crop | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | John Deere | — |
| Model | Not recorded | John Deere | — |
| Power Output | Not recorded | 150hp | — |
| Rated RPM | 2,600RPM | 2,100RPM | ▲ 470+500 RPM · +24% |
| Cylinders | 3 | 6 | ▲ 7700+3 · +100% |
| Displacement | 143ci | 466ci | ▲ 7700+323 ci · +226% |
| Bore | 3.7in | 4.6in | ▲ 7700+0.9 in · +24% |
| Stroke | 4.3in | 4.8in | ▲ 7700+0.5 in · +12% |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Type | creeper | Partial Power Shift | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Length | 125in | 187in | ▲ 7700+62 in · +50% |
| Width | 48in | Not recorded | — |
| Height | Not recorded | 118in | — |
| Operating Weight | 3,120lb | 13,870lb | ▲ 7700+10,750 lb · +345% |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | Not recorded | IIIN/II | — |
| Hitch Capacity | Not recorded | 8,930lb | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Differential hydraulic wet disc | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Starter Type | electric | Electric | Same |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.6gal | — |
| Spec | Fiat 470 | John Deere 7700 | Difference |
|---|---|---|---|
| Type | Not recorded | ComfortGard cab (standard) with air-conditioning | — |
Category context