
CaterpillarModel A
Caterpillar D3C SA Special Application
Agricultural
- power
- 110 hp
- displacement
- 318 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural

Agricultural
Four-Wheel Drive
How they compare
D3C SA Special Application is in the 50th percentile; 1042 is in the 97th · 1,028 models
D3C SA Special Application is in the 49th percentile; 1042 is in the 96th · 1,083 models
D3C SA Special Application is in the 31st percentile; 1042 is in the 74th · 1,130 models
D3C SA Special Application is in the 68th percentile; 1042 is in the 95th · 971 models
Full comparison
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Challenger | — |
| Model | D3C SA Special Application | 1042 | — |
| Category | Agricultural | Four-Wheel Drive | — |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | MAN | — |
| Model | 3204 | Not recorded | — |
| Power Output | 110hp | 410hp | ▲ 1042+300 hp · +273% |
| Rated RPM | 2,400RPM | 1,700RPM | ▲ D3C SA Special Application+700 RPM · +41% |
| Cylinders | 4 | 6 | ▲ 1042+2 · +50% |
| Displacement | 318ci | 758ci | ▲ 1042+440 ci · +138% |
| Bore | 4.5in | 5in | ▲ 1042+0.5 in · +11% |
| Stroke | 5in | 6.5in | ▲ 1042+1.5 in · +30% |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Type | Gear | Continuously-Variable Transmission | — |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Length | 146in | 242in | ▲ 1042+96 in · +66% |
| Width | 76.5in | Not recorded | — |
| Height | 108in | 136in | ▲ 1042+28 in · +26% |
| Operating Weight | 14,750lb | 31,615lb | ▲ 1042+16,865 lb · +114% |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| System Type | Not recorded | Load-Sensing | — |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | IV | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Front wheel assist | — |
| Drive Type | Not recorded | 4WD | — |
| Brake Type | Not recorded | Wet multiple disc, hydraulically operated | — |
| Spec | Caterpillar D3C SA Special Application | Challenger 1042 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context