Image not recorded
CaseIHModel A
CaseIH Steiger 600
Four-Wheel Drive
- power
- 600 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive
Four-Wheel Drive
How they compare
Steiger 600 is in the 92nd percentile; MZ75 is in the 1st · 162 models
Steiger 600 is in the 39th percentile; MZ75 is in the 1st · 152 models
Steiger 600 is in the 50th percentile; MZ75 is in the 1st · 159 models
Steiger 600 is in the 50th percentile; MZ75 is in the 98th · 146 models
Full comparison
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Kubota | — |
| Model | Steiger 600 | MZ75 | — |
| Category | Four-Wheel Drive | Utility | — |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Kubota | — |
| Model | Not recorded | V3300-T | — |
| Power Output | 600hp | 74hp | ▲ Steiger 600+526 hp · +711% |
| Rated RPM | 2,100RPM | 2,600RPM | ▲ MZ75+500 RPM · +24% |
| Cylinders | 6 | 4 | ▲ Steiger 600+2 · +50% |
| Displacement | 787ci | 202ci | ▲ Steiger 600+585 ci · +290% |
| Bore | 5.3in | 3.9in | ▲ Steiger 600+1.4 in · +36% |
| Stroke | 5.9in | 4.3in | ▲ Steiger 600+1.6 in · +37% |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Type | Full power shift | Not recorded | — |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Length | Not recorded | 143in | — |
| Width | Not recorded | 68.1in | — |
| Height | Not recorded | 98.4in | — |
| Operating Weight | 45,868lb | 5,688lb | ▲ Steiger 600+40,180 lb · +706% |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| System Type | Pressure flow compensating (PFC) | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Brake Type | Electro-hydraulic wet discs | Not recorded | — |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Steiger 600 | Kubota MZ75 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context